Over Ear Headphone Ratings
| Manufacturer | Model | Build | Bass | Mids | Treble | Soundstage | Imaging | Overall Sound |
|---|---|---|---|---|---|---|---|---|
| Campfire Audio | Cascade | 9 | 8 | 8 | 8 | 8 | 8 | 8 |
| Dekoni | Blue | 6 | 7 | 6 | 6 | 7 | 7 | 6.6 |
| Edifier | W806Bt | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
| Hifiman | Ananda | 7 | 7.5 | 8 | 8 | 9 | 9 | 8.3 |
| Hifiman | He560 | 7 | 7.5 | 7.5 | 7 | 8 | 8 | 7.6 |
| Hifiman | He6Se | 6.5 | 9.5 | 9.5 | 8.5 | 9 | 9 | 9.1 |
| Mixcder | HD601 | 5 | 4 | 4 | 4 | 5 | 5 | 4.4 |
| Mixcder | MS301 | 7 | 5 | 6 | 6 | 7 | 7 | 6.2 |
| Mixcder | ShareMe | 4 | 3 | 4 | 4 | 4 | 4 | 3.8 |
| Sutai | W2 Gaming | 5 | 5 | 4 | 4 | 8 | 8 | 5.8 |
| SoundMagic | HP1000 | 7.5 | 7.5 | 7 | 7.5 | 8 | 7.5 | 7.5 |
| Archeer | AH07 | 5 | 3 | 4 | 4 | 5 | 4 | 4 |
