Table updated weekly with new scores: All scores are out of a possible 10 point total.
I recently cleaned these up a bit to make it easier to compare like models. The list is now broken out by categories so sorting within the category can create a virtual Leaderboard.
Manufacturer Model Build Mids Treble Soundstage Imaging Overall Sound
Yinyoo V2 7 7 6 6 6.5 6.5
Yinyoo D2B4 7 7 6 8 6 6.4
Yinyoo Topaz 7 6.5 6 6 6 6.1
Yinyoo Ash 6.5 6 5 5 5 5.1
Yinyoo A8 4 3 4 5 4 4
Yinyoo A8 4 3 4 5 4 4
Yinyoo A8 4 3 4 5 4 4
W+G T-One 7.5 7.5 7 7.5 7 7.2
UiiSii BA-T8 6 4 5 6 5 5
UFOear UFO-112 (wired) 6 4 5 5 5 4.8
TRN v90 8 6 7 6 6 6.4
TRN v80 7 6 4 6 6 5.8
TRN v30 6 4 7 6 5 5.6
TRN BA5 7 7.5 7 7.5 6 7
TRN X6 5 7 4 4 3.5 4.5
Tripowin TP10 5 4.5 4 6 5 5.1
TRI Audio i4 8 6 6.5 7.5 7 6.9
TinHifi P1 7.5 8 7.5 7 7 7.5
TinHifi T4 7.5 7.5 7 7 8 7.5
TFZ Tequila 7 5 6 7 7 6.4
TFZ TG2 7 5.5 6.5 5.5 7 6.3
Status Audio IEM 2X 6.5 6 5 4.5 5 5.3
Simgot EK3 7 7 7 7.5 7.5 7.3
Simgot EN700 Pro 7 7 6.5 7 6 6.6
Simgot EM2 7 7 6.5 6.5 6.5 6.5
Simgot EM1 7 6 6.5 5 5 5.8
Shozy / AAW Hibiki Mk2 6 5 6 6 6 5.8
Shozy / AAW Pola 8 7.5 7 7.5 7 7.2
Shozy / AAW Pola 39 8 8 7.5 7.5 7.5 7.4
Shozy Form 1.1 7.5 6 7.5 6 6 6.5
Senfer DT-6 Pro 5 6 8 6 7 6.9
Senfer DT-6 7 8 8 6 7 7.3
Senfer DT-8 7 7 7 6 7 7
RHA CL2 8 7 7.5 8 7 7.5
Revonext QT5 7 8 5 6 7.5 6.6
Radsone HE100 6 6.5 6 7.5 7 6.8
Oriolus Finschi 7 7 7 6 7 6.8
Opera Factory OM1 5 2 5 4 4 3.8
Noble Savant II 8.5 8 7 7 7.5 7.4
NiceHCK M6 7.5 8 7 8 8 7.5
NiceHCK F3 8 8 6 8 7 7
NiceHCK NX7 6.5 6 6.5 7 6 6.6
NiceHCK DB3 6.5 7 7 5 5 6.2
NiceHCK EP35 6 6 5 6 6 5.8
NiceHCK EP10 6 5 6 5 6 5.5
NiceHCK N3 7 4 5 6 5 5
NiceHCK P3 5 4 4 4 4 4.2
NiceHCK NX7 Pro 6.5 7 7 7 7 7.1
Moondrop KXXS 8.5 7.5 7.5 8 7.5 7.6
Moondrop Kanas Pro 8.5 7.5 7 8 7 7.5
Moondrop Spaceship 6 6 7 5 5 5.8
Moondrop Starfield 8 7.5 7.5 8 7.5 7.6
Mogco M10 4 5 5 4 4 4.4
Mixcder X5 6 6 5 6 5 5.4
Meze Rai Penta 9 7 7 8 7 7.4
Meizu Flow 7 6 5 6 6 5.6
Mee Audio/Massdrop Planamic 7 6 5 6 6 6
Magaosi K5 7 7 6 7 7 6.4
KZ ZS10 Pro 6.5 7 7.5 7 8 7.4
KZ ZS-7 7 7 7 7 8 7.2
KZ ZSX 6.5 7 6 7 7 6.9
KZ ZSN Pro 6 6 6 8 6 6.5
KZ AS10 6 5 7 5 7 6.2
KZ ZSN 6 6 6 5 6 6
KZ AS06 6 4 6 6 6 5.8
KZ ZSR 5 4 6 6 6 5.6
KZ ZS-6 7 5 4 6 6 5.4
KZ ZSA 7 5 6 5 5 5.4
KZ ES4 5 4 5 6 6 5.4
KZ ZS10 6 5 5 5 5 4.8
Kinera SIF 5 6 6 7 7 6.5
Kinera TYR 5.5 6 7 5 5 5.7
Kinboofi Mk4 w switch 9 8.5 8 7 8 7.7
Kinboofi MX3 8 7 7 6.5 7 6.9
Kinboofi Y1 7 6 4 5 4.5 5.1
KBear KB06 5 6 6 6 6 6.2
KBear F1 7.5 7 5 6 5 5.8
KBear KB10 5 4.5 4 6 5 5.1
KBear Opal 7 4 5 5 5 5
KBear Diamond 8 7 7.5 7 8 7.3
KBear KB04
IKKO OH-10 8 7.5 7 7 7 7.3
IKKO OH-1 8 6.5 6.5 7 7 7
iBasso IT-01 6.5 4 6 5 6 5.6
Hifiman RE2000 Silver 6 7 7 8 8 7.5
HifiHear F30 6 5 6 6 6 5.9
Hidizs MS4 Mermaid 8.5 7.5 7.5 7 7 7.2
Guideray GR-i 7.5 5 5.5 6 5 5.7
FLC 8s 8 7 8 7 7 7.2
Fiio F9 Pro 8 7 7 7 7 7
Fiio FH5 8 6 7 7 7 6.8
Fiio FH1S 7 6.75 7 6.5 6 6.6
FAAEAL Hibiscus 6.5 7 6.5 7 6.5 6.7
EZ Audio D4 6 6 6 6 6 6.2
Empire Ears ESR 7 8 8 8 8 8
Empire Ears Bravado 7 5 8 6 6 6.6
Echobox Nomad N1(a) 7 5 6 6 6 6
Eartech Custom Quint 9 8 8 8 7 7.6
Eartech Custom Universal Dual 8.5 6 7 7 7 6.8
Dunu DM480 7 6.5 6.5 6.5 7 6.8
CCA C10 5 6 7 6 6 6.2
CCA CA4 5 5 5 6 6 5.6
CCA A10 5 4.5 4 6 5 5.1
Cayin YB04 8 8 7.5 7 8 7.4
Campfire Audio Comet 8 7 6 6 7 6.6
BQEYZ Spring1 8 8 8 7.5 8 7.9
BQEYZ K2 and Kc2 8 8 8 7 7 7.4
BQEYZ KB100 7 7 6 7 7 6.8
BQEYZ BQ3 7 6 6.5 6 7 6.5
BQEYZ KB1 7 5 6 6 6 6
BLON BL03 6 6 5 6 6 5.9
Auglamour F300 7 6 5 6 6 5.8
Auglamour F200 7 5 6 5 5 5.4
Auglamour T100 7 6.5 6 6.5 7 6.7
Audiosense T180 7 7 7 6.5 6 6.7
Audiofly AF180Mk2 8 7 7 7 7.5 7
AudioFly AF1120Mk2 8 8 7.5 8 7.5 7.6
AKG N40 7 7 8 7 7 7.2
Manufacturer Model Build Bass Mids Treble Soundstage Imaging Overall Sound
Astrotec lyra Classic 7 5 8 6 7 7 6.6
Edifier H185 5 6 4 5 5 5 4.7
Fiio EM3 6 5 6 6 5 5 5.4
Moondrop Nameless 6.5 6 7 6.5 7 5 6.3
NiceHCK B40 5 5 5 5 7 7 5.8
NiceHCK EB2 5 7 8 7 7 7 7.2
NiceHCK EBX 7 7 8 7 7 7 7.2
NiceHCK Me80 6.5 6 7 6.5 6 5 6.3
ShoonTH ESEP-01BL 5 7 5 5 6 6 5.8
Smabat M1 Pro 7 5 6 6.5 7 6.5 6.3
Smabat ST10 7 7.5 6.5 6.5 7.5 6.5 6.9
Toneking MusicMaker TO200 6.5 6 7.5 7 7.5 7 7
Yinyoo BK2 7 6 7 6 7 7 6.6
Manufacturer Model Build Bass Mids Treble Soundstage Imaging Overall Sound
BGVP Q2 5 5 5 5 5 5 See Review - failed connectivity
Bingle FB60 4 5 5 5 5 5 5
Dudios Free Mini 5 5.5 4 5 5 5 4.9
Dudios Shuttle 6.5 7 7 6 6 6 6.4
Dudios Tic 6.5 6 4.5 5 6 6 5.5
Helm Audio TWS5 8 6 5 6 5 5 5.4
iKonex X7 7 7 6 6 6 6 6.3
KZ E10 6.5
6 7 6 6 6 6.3
Macaw TX-80 5 4 5 5 5 5 4.8
Magaosi K5 7 5 7 6 7 7 6.4
Ovevo Q62 6 5 5 5 5 5 5
QCY TC2 5 5 6 5 6 5 5.3
RHA CL2 8 8 7 7.5 8 7 7.5
Riversong AirX2 5 3 3 3 3 3 3
Sabbat E12 Ultra 50 6 4.5 5 5 6 5.3
Simgot MTW5 6 4 5 5 5 5 4.8
SmartOMI ACE 7 5 6 5 6 6 5.6
Manufacturer Model Build Bass Mids Treble Soundstage Imaging Overall Sound
Campfire Audio Cascade 9 8 8 8 8 8 8
Dekoni Blue 6 7 6 6 7 7 6.6
Edifier W806Bt 5 4 4 4 4 4 4
Hifiman Ananda 7 7.5 8 8 9 9 8.3
Hifiman He560 7 7.5 7.5 7 8 8 7.6
Hifiman He6Se 6.5 9.5 9.5 8.5 9 9 9.1
Mixcder HD601 5 4 4 4 5 5 4.4
Mixcder MS301 7 5 6 6 7 7 6.2
Mixcder ShareMe 4 3 4 4 4 4 3.8
Sutai W2 Gaming 5 5 4 4 8 8 5.8
SoundMagic HP1000 7.5 7.5 7 7.5 8 7.5 7.5
Archeer AH07 5 3 4 4 5 4 4
Manufacturer Model Sound Score Build Score
Burson Audio Swing 8 8
iFi One 7 7
Apogee Groove 7.5 7
Manufacturer Model Sound Score Build Score
Burson Audio Bang 8 8
Burson Audio Fun 8 8
Oriolus BA300s 8 7.5
iFi xCAN 8 7
Aune B1S 6.2 8
Fiio A5 6 7
Xduoo XP-2 7 8
Manufacturer Model Sound Score Build Score
Burson Audio Play 7.2 8
iFi xDSD 7 7
Fostex HP-A4BL 7 7
Manufacturer Model Sound Score Build Score
Activo CT10 7 7.5
AGPTEK Rocker V2 6 5
Cayin N3 7 6
Cayin N5ii 7 8
Cayin N6ii 8.7 8
Crazier R3 5 5
Dethonray DTR1 (Prelude) 8.5 8
Fiio M9 7 7
Fiio X5 Gen3 7 6
Hidizs AP80 7.5 7
Onkyo DP-S1 6 6
Opus #1S 8 8
Ruizu D10 6.1 7
Manufacturer Model Sound Score Build Score
Burson Audio Op-amps (V6) 8 7
SparkOS 36xx Op-amp 9 9
Effect Audio Aries II 7 7